| Topic | No. Lecture taken | Methodology | CO / Bloom | Date |
|---|---|---|---|---|
| History of the Internet | 3 | Chalk and Board | CO1 / UN | 11/08/2025 - 13/08/2025 |
| World Wide Web-HTML | 1 | Chalk and Board | CO1 / UN | 13/08/2025 - 13/08/2025 |
| protocols – HTTP, SMTP | 0 | N/A | CO1 / UN | - |
| protocols – POP3, MIME, IMAP | 0 | N/A | CO1 / UN | - |
| Domain Name Server | 1 | Chalk and Board | CO1 / UN | 20/08/2025 - 20/08/2025 |
| Web Browsers | 0 | N/A | CO1 / UN | - |
| Web Servers | 1 | Chalk and Board | CO1 / UN | 20/08/2025 - 20/08/2025 |
| OSI MODEL | 1 | Chalk and Board | CO1 / UN | 20/08/2025 - 20/08/2025 |
Course Schedule: Topic by Topic
More Note visualization Comming Soon...